Fragrances
Product ID | Item Name | Application |
---|---|---|
UP/8278641 | ALASKA VENON | |
UP/16020 | ALMENDRE | |
UP/76061 | ALMOND BERRIES BLAST |
NUTTY |
UP/870211 | ALOE & CUCUMBER |
GREEN |
UP/6982201 | ALOE APPLE | FRUITY |
UP/53021 | ALOE VERA GREEN UP/53021 |
GREEN |
UP/30912 | AMINA UP/ 30912 |
|
UP/9281068- | ANTIBAC ANTISEP |
|
UP/8852 | ANTISEPTIC PINE |
GREEN |
UP/0162 | APPLE BLOSSOM-GUAVA |
FRUITY |
UP/4209/20 | AVION | |
UP/4209 | AVON | |
UP/7003201 | AVON DUO | |
UP/F | AZURA | |
UP/98019 | BABY SHOWER | |
UP/2432000 | BANANA FRUITY | FRUITY |
UP/1003 | BANANA SWEET |
FRUITY |
UP/8220053 | BERRIES UVA |
FRUITY |
UP/55601 | BOUQUET | FLORAL |
UP/28501 | CASABLANCA | |
UP/4098 | CHARMING LADY | |
UP/3650072 | CHOCOLATE FRAG | CHOCOLATE |
UP/712452 | CITROGINA | CITRUS |
UP/323133 | CITRONELLA MARKO |
CITRUS |
UP/323130 | CITRONELLA PRIMO |
CITRUS |
UP/4217 | CITRONELLA SUPER | CITRUS |
UP/79870 | CITRUS CLEAN |
CITRUS |
UP/217 | CITRUS FRESH PB |
CITRUS |
UP/712 | CITRUS LIME SPLASH |
CITRUS |
UP/0A1 | CITRUS-LEMON SUPER |
CITRUS |
UP/9232- | CLASSIC | FRESH |
UP/7520098 | COCO | FRUITY |
UP/04220 | COCOA BUTTER SWEET ORANGETTE |
|
UP/20631 | COCONUT GROVE | FRUITY |
UP/1620023 | COOL WATER (VIKING) |
AQUATIC |
UP/4277 | COUNTRY TWO | WOODY |
UP/2833 | CREAM SHOWER |
|
UP/47210 | DAF FRESH | FRESH |
UP/250165 | DAWN | |
UP/9456 | DESIREE | |
UP/872946 | EVITA | |
UP/9009 | EXOTIQUE BREEZE |
CITRUS |
UP/3439 | FA DOVE | |
UP/3324110 | FARAWAY | |
UP/8200130 | FARAWAY CLASSIC | |
UP/3372 | FLORAL CLASSIC |
FLORAL |
UP/6793201 | FLORAL TOP | FLORAL |
UP/56106 | FLOWER ANNIE |
FLORAL |
UP/4714 | FOREST & ALOE |
GREEN |
UP/02810 | GARDEN LEMON |
CITRUS |
UP/271418 | GENTLE DOVE | |
UP/88302 | GREEN APPLE | FRUITY |
UP/91832 | GREENISH FRESH | GREEN |
UP/3670023 | H&S (H& SHOULDERS) |
|
UP/5174 | HAVANAH LEMON |
LEMON |
UP/6127 | HERBAL | GREEN |
UP/3864 | HONEY SUCKLE | FLORAL |
UP/0663200 | JASMIN(AYEFRO) | FLORAL |
UP/7366 | JM FRUITY | FRUITY/BERRIES |
UP/0011 | KEJETIA | |
UP/9869 | KIWI EXOTIC | FRUITY |
UP/31911 | LAVENDA SOFT |
FLORAL |
UP/1200734 | LAVENDER DREAMS |
FLORAL |
UP/6335002 | LAVENDER HERO |
FLORAL |
UP/2682 | LAVENDER PINE |
FLORAL |
UP/71922 | LAVENDER TOP |
FLORAL |
UP/8231 | LAVENDER VIBE |
FLORAL |
UP/109727 | LAVENDER VINTAGE |
FLORAL |
UP/5974002 | LEMON BLAST | CITRUS |
UP/9394145 | LEMON CLASSIC |
CITRUS |
UP/08102 | LEMON COTTAGE |
CITRUS |
UP/7226814 | LEMON FIZZ | CITRUS |
UP/1092200 | LEMON NEW | CITRUS |
UP/4141020 | LEMON SPLASH |
CITRUS |
UP/8474 | LEMON SPRINGS |
CITRUS |
UP/80122 | LILY | FLORAL |
UP/7222684 | LIME FIZZ | CITRUS |
UP/7698 | LIME LEMON | CITRUS |
UP/1292 | LOTUS FLOWER BLISS |
FLORAL |
UP/6376120 | LUCI | FLORAL |
UP/6958002 | LUX CLASSY | |
UP/4958002 | LUX CREAM | |
UP/7120068 | LUX PREMIUM | |
UP/5889 | LUXURY | |
UP/8920186 | LYCHEE FLO | FRUITY |
UP/5589 | MADAGASCAR | FRUITY/FLORAL |
UP/4062004 | MAGNET F | SWEET/FRUITY |
UP/6091 | MELON ZETA | FRUITY |
UP/4360062 | MILK & HONEY | VANILLA |
UP/6353200 | MOKO-EHO HERO |
FLORAL |
UP/5381 | MY GIRL | |
UP/0677930000 | NEW ROSE | FLORAL |
UP/0677930000 | NEW ROSE | FLORAL |
UP/872514 | NIGHT QUEEN | |
UP/9620012 | ORANGE FRESH |
CITRUS |
UP/9686200 | ORANGE ZESTY | CITRUS |
UP/5403 | ORANGINA | CITRUS |
UP/2107772 | PACIFIC FRESH |
CITRUS |
UP/1050024 | PAPAYA & ALMOND MILK |
FRUITY/NUTTY |
UP/10717374 | PAPAYA TOP GRAPE | FRUITY |
UP/6400062 | PARIS R | FRUITY/FLORAL |
UP/7815 | PEPPERMINT | MINTY |
UP/9479020 | PINE FOREST | GREEN |
UP/20912 | PINE WOODY | GREEN |
UP/3885002 | PINEAPPLE BLOSSOM |
FRUITY/FLORAL |
UP/0382 | PINEAPPLE JUICY� |
FRUITY |
UP/1703 | PINEAPPLE MAGIC |
FRUITY |
UP/7116 | PINEAPPLE NEW |
FRUITY |
UP/5319 | PINHA COLADA NICE |
FRUITY |
UP/957793000 | PINK BLOSSOM |
FLORAL/CITRUS |
UP/4301771 | PINTREE | GREEN |
UP/00000024 | POTPOURRI | FLORAL |
UP/2036002 | ROSE – ANN | FLORAL |
UP/7702015 | ROSE 1 | FLORAL |
UP/3683 | ROSE CLASSIC | FLORAL |
UP/5103 | SA CREAM | |
UP/1178 | SANDALWOOD | WOODY |
UP/1077412 | SANDALWOOD TOP |
WOODY |
UP/1284300 | SATURDAY NIGHT |
|
UP/757793 | SILENT DOVE | |
UP/45910 | SILKY JASMIN |
FLORAL |
UP/3733012 | SIXTY FLOWERS |
FLORAL |
UP/866010 | SIXTY SIX FLOWERS |
FLORAL |
UP/7278614 | SO NICE | |
UP/6740201 | STAR LEMON | CITRUS |
UP/9102 | STRAWBERRY CLASSICO UP/9102 |
FRUITY |
UP/5203 | STRAWBERRY FRUIT |
FRUITY |
UP/8000026 | STRAWBERRY PRIMO |
FRUITY |
UP/9118 | SWEET APPLE | FRUITY |
UP/09613 | SWEET CASHMAE |
|
UP/7261864 | SWEET DOVE | |
UP/9256 | SWEET HONEY | FRUITY |
UP/3901002 | SWEET ORANGE | CITRUS |
UP/4685 | SWEET PINEAPPLE |
FRUITY |
UP/1398 | TROPICAL PUNCH | FRUITY |
UP/98301 | TWIST | |
UP/9332000 | VANILLA & COCONUT |
VANILLA |
UP/56161 | VANILLA & SHEA |
VANILLA |
UP/9055002 | VANILLA BODY CLASSIC |
VANILLA |
UP/6023 | VANILLA BREEZE |
VANILLA |
UP/7020029 | VANILLA RED | VANILLA |
UP/9055 | VANILLA SHEEN | VANILLA |
UP/8102 | VANILLA TREE |
VANILLA |
UP/3492011 | VITAMINS | FRUITY |
UP/9550023 | WHEAT & ORANGE |
CITRUS |